HAN Grading System

National vs HAN University of Applied Sciences grading marks and percentages calculated over the past 2 years for all programs

 

  HAN   Bachelor   Master   AD  
Grade Number % Number % Number % Number %

6

51,070 27.2 48,706 27.2 1,085 21.7 1,279 29.7
7 81,027 43.2 77,648 43.6 1,864 37.4 1,515 35.2
8 43,694 23.3 41,100 23.1 1,526 30.6 1,068 24.8
9 10,595 5.7 9,726 5.5 474 9.5 395 9.3
10 1,070 0.6 987 0.6 39 0.8 44 1.0
  187,456 100 178,167 100 4,988 100 4,301 100

Source: HAN DS grading table 25 September 2019